Steel Flatbeds & Stake Beds
Need a versatile flatbed truck body that can haul just about anything?
Knapheide’s Value-Master X Platform Body features solid steel construction and is available in many different lengths and widths to fit a variety of chassis applications. Choose wood, steel or treadplate flooring and pick from numerous side accessories including stake sides, solid sides or refuse sides to customize for your hauling job. Pair this flatbed up with a hoist to add dumping functionality.
Regardless of your needs, the Value-Master X Platform Body from Knapheide has you covered.
Request a Quote
Complete our online quote request form and we'll help you get in touch with the right Knapheide distributor or dealer to meet your needs and get you a vehicle quote.
Search Dealer Inventory
Search local commercial dealer inventory that's ready for work. This is the fastest way to get a Knapheide work vehicle.
E-Coat Immersion
Knapheide Bodies are fully immersed in Knapheide's 12-step, electrodeposition prime paint system for superior corrosion resistance.
Flooring
Choose from either 1/8" treadplate, 10 gauge smooth steel, or 2" pine flooring (shown), whichever best fits your application.
Long Sill Construction
Long sills with gusseted cross members | 5” on 12’ and shorter platforms | 7” on 13’ and longer platforms | 6” for SRW (80 Series) platforms
Cross Member Structure
Formed, 11-gauge high strength (50,000 psi) cross members are spaced on 18” centers for 12’ and shorter platforms and 12” centers on 13’ and longer platforms.
Side and End Rails
Side and end rails constructed of formed 12-gauge, high-strength steel (50,000 psi)
Stake Pockets
Reinforced internal stake pockets are sized to accept 2x4 lumber as well as a wide array of Knapheide side options
Recessed LED Lighting
Recessed LED RID lights located on the front and back corners of the side rails and rear tail skirt for increased visibility.
Undercoat
Under side of body receives additional corrosion protection with Knapheide's water-based undercoat.
Finish Paint
Durable oven-cured finish coat paint on top of Knapheide's exclusive electrodeposition prime paint for a clean overall appearance.
BH Bulkhead
Rectangular drop-in style bulkhead for pairing with stake racks. Compatible with all platforms.
BHG Bulkhead
Drop-in rectangular bulkhead with a punched window for superior corrosion resistance. Compatible with all Knapheide Platforms.
BHR and BHRB Series Bulkhead
Rectangular bulkhead, heavy duty reinforced. Weld-on (BHR) and bolt-on (BHRB) style with punched window. Compatible with all platforms. Bulkhead material: 11-gauge high strength steel (102 Series 56” models are 10-gauge) Vertical post material: 11-gauge high strength steel outer post, 3” structural channel inner post
BHRT Bulkhead
Rectangular, weld-on style bulkhead with tapered corners and reinforced design. Compatible with all Knapheide Platforms.
BHT Bulkhead
Tapered, drop-in style bulkhead with punched window. Compatible with platforms without racks or grain sides.
Stake Racks
Available 28" or 40" height. Choose from interlocking clip style or simple quiet latch connection systems.
Landscaper Racks
Turn a Value-Master X or Cargo-Hauler Platform Body (96 Series) into a Landscaper Body. Easily remove side and rear section to utilize as flatbed. Multiple lengths available.
Refuse Sides
Available in multiple lengths. Used in variety of applications.
Contractor Fixed Side Package
Fixed side contractor packages are compatible with PVMX and PCH series platforms up to 16’ in length. A stake pocket model bulkhead and 14” high sides are standard. Tailgate may be lowered and secured parallel to the ground, dropped down to 180 degrees, or removed completely.
Contractor E-Z Loader Drop Side Package
Drop side contractor packages are compatible with PVMX and PCH series platforms. Each side drops down to a full 180 degrees for easy access. Sides feature 45-degree sloped rub rails. Double acting tailgate may be dropped 90 or 180 degrees. Spreader chains position tailgate for material spreading depth. E-Z loader drop sides are available in 8’, 9’, 10’, 11’ and 12’ lengths.
Tie Downs
Swivel-style, D-ring tie-downs rated at 2,000 lbs. Ideal for securing large or heavy cargo during transit.
Rope Hooks
Constructed of 1/2" diameter steel rod and welded on the front side of cross sills
Underbody Sliding Tie Down Channel
Perfect for securing large or heavy cargo. Steel construction. Compatible with S-Line Storable 4" Winch.
Underbody Tie Down Rail
Welded steel construction installed along platform floor.
Toolboxes
Available for Knapheide Platform, Gooseneck, Dump, and Forestry Bodies for additional storage capacity. Above or under body toolboxes available in multiple sizes to fit your application.
Knap-Pack
Practical storage solution for Dump or Platform bodies. Choose from straight or tapered design.
Bumper
For Platform and Dump Bodies. Dimensions dependent upon chassis manufacturer. Under ride protection required by law and the ICC Bumper provides this protection. ICC Bumpers not needed when hitch is utilized.
Receiver Hitch
All Knapheide Platforms have receiver hitch options available for your hauling needs/demands. Includes under ride protection.
Underbody Storage Compartment
Runs between the long sills of the body to create additional storage for lengthy items like conduit or PVC.
Spare Tire Retainer
Accepts tires as small as 14" up to 22.5", with up to 6" of vertical adjustment. Can be mounted on street side or curb side of bulkhead.
Actual Length | Actual Width | Chassis CA | Pine Wood Floor - Model | Pine Wood Floor - Net Weight (lbs) | Smooth Steel Floor - Model | Smooth Steel Floor - Net Weight (lbs) | Treadplate Floor - Model | Treadplate Floor - Net Weight (lbs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Rear Wheel | ||||||||||||||||
7'-3" | 79.75" | 40" | PVMX-738 | 422 | PVMXS-738 | 546 | PVMXT-738 | 543 | ||||||||
7'-6" | 79.75" | 42" | PVMX-768 | 413 | PVMXS-768 | 561 | PVMXT-768 | 559 | ||||||||
8'-6" | 79.75" | 56" | PVMX-868 | 489 | PVMXS-868 | 632 | PVMXT-868 | 629 | ||||||||
8'-9" | 79.75" | 56" | PVMX-898 | 569 | PVMXS-898 | 645 | PVMXT-898 | 643 | ||||||||
9'-5" | 79.75" | 60" | PVMX-958 | 564 | PVMXS-958 | 721 | PVMXT-958 | 718 | ||||||||
Dual Rear Wheel | ||||||||||||||||
8'-6" | 95.75" | 56" | PVMX-86 | 552 | PVMXS-86 | 731 | PVMXT-86 | 729 | ||||||||
8'-9" | 95.75" | 56" | PVMX-89 | 647 | PVMXS-89 | 747 | PVMXT-89 | 744 | ||||||||
9'-5" | 95.75" | 60" | PVMX-95 | 636 | PVMXS-95 | 827 | PVMXT-95 | 824 | ||||||||
10'-5" | 95.75" | 72-84" | PVMX-105 | 681 | PVMXS-105 | 892 | PVMXT-105 | 888 | ||||||||
11'-5" | 95.75" | 84" | PVMX-115 | 748 | PVMXS-115 | 978 | PVMXT-115 | 975 | ||||||||
12'-5" | 95.75" | 84-102" | PVMX-125 | 819 | PVMXS-125 | 1069 | PVMXT-125 | 1065 | ||||||||
13'-5" | 95.75" | 108" | PVMX-135 | 1058 | PVMXS-135 | 1328 | PVMXT-135 | 1245 | ||||||||
14'-5" | 95.75" | 102-124" | PVMX-145 | 1134 | PVMXS-145 | 1424 | PVMXT-145 | 1419 | ||||||||
16'-5" | 95.75" | 108-138" | PVMX-165 | 1285 | PVMXS-165 | 1615 | PVMXT-165 | 1609 | ||||||||
18'-5" | 95.75" | 120-152" | PVMX-185 | 1437 | PVMXS-185 | 1806 | PVMXT-185 | 1800 | ||||||||
20'-5" | 95.75" | 136-168" | PVMX-205 | 1588 | PVMXS-205 | 1997 | PVMXT-205 | 1990 | ||||||||
22'-5" | 95.75" | 144-192" | PVMX-225 | 1743 | PVMXS-225 | 2188 | PVMXT-225 | 2180 | ||||||||
24'-5" | 95.75" | 158-196" | PVMX-245 | 1894 | PVMXS-245 | 2379 | PVMXT-245 | 2370 | ||||||||
26'-5" | 95.75" | 196-270" | PVMX-265 | 2045 | PVMXS-265 | 2569 | PVMXT-265 | 2560 | ||||||||
Wide Applications | ||||||||||||||||
14'-5" | 101.8" | 102-124" | PVMXW-145 | 1180 | PVMXWS-145 | 1490 | PVMXWT-145 | 1485 | ||||||||
16'-5" | 101.8" | 108-138" | PVMXW-165 | 1337 | PVMXWS-165 | 1690 | PVMXWT-165 | 1684 | ||||||||
18'-5" | 101.8" | 120-152" | PVMXW-185 | 1494 | PVMXWS-185 | 1889 | PVMXWT-185 | 1882 | ||||||||
20'-5" | 101.8" | 136-168" | PVMXW-205 | 1651 | PVMXWS-205 | 2089 | PVMXWT-205 | 2081 | ||||||||
22'-5" | 101.8" | 144-192" | PVMXW-225 | 1812 | PVMXWS-225 | 2288 | PVMXWT-225 | 2280 | ||||||||
24'-5" | 101.8" | 158-196" | PVMXW-245 | 1969 | PVMXWS-245 | 2488 | PVMXWT-245 | 2479 | ||||||||
26'-5" | 101.8" | 196-270" | PVMXW-265 | 2126 | PVMXWS-265 | 2687 | PVMXWT-265 | 2677 | ||||||||
Ford Transit Platforms | ||||||||||||||||
10'-5" | 83.25" | 82.5" | PVMX-1058-FT | 641 | PVMXS-1058-FT | 821 | PVMXT-1058-FT | 818 | ||||||||
11'-5" | 83.25" | 82.5" | PVMX-1158-FT | 701 | PVMXS-1158-FT | 899 | PVMXT-1158-FT | 896 | ||||||||
12'-5" | 83.25" | 100" | PVMX-1258-FT | 746 | PVMXS-1258-FT | 983 | PVMXT-1258-FT | 979 | ||||||||
13'-5" | 83.25" | 100" | PVMX-1358-FT | 894 | PVMXS-1358-FT | 1127 | PVMXT-1358-FT | 1123 | ||||||||
10'-5" | 95.75" | 82.5" | PVMX-105-FT | 681 | PVMXS-105-FT | 908 | PVMXT-105-FT | 904 | ||||||||
11'-5" | 95.75" | 82.5" | PVMX-115-FT | 764 | PVMXS-115-FT | 994 | PVMXT-115-FT | 990 | ||||||||
12'-5" | 95.75" | 100" | PVMX-125-FT | 811 | PVMXS-125-FT | 1087 | PVMXT-125-FT | 1082 | ||||||||
13'-5" | 95.75" | 100" | PVMX-135-FT | 979 | PVMXS-135-FT | 1250 | PVMXT-135-FT | 1245 | ||||||||
Sprinter Platforms | ||||||||||||||||
12'-5" | 88.38" | 85.2" | PVMX-1239C-SP | 863 | PVMXS-1239C-SP | 1120 | PVMXT-1239C-SP | 1116 | ||||||||
14'-5" | 88.38" | 111.2 | PVMX-1439C-SP | 1072 | PVMXS-1439C-SP | 1376 | PVMXT-1439C-SP | 1372 | ||||||||
ProMaster Platforms | ||||||||||||||||
11'-5" | 95.75" | 81" | PVMX-115-RP | 808 | PVMXS-115-RP | 1038 | PVMXT-115-RP | 1034 | ||||||||
12'-5" | 95.75" | 81" | PVMX-125-RP | 905 | PVMXS-125-RP | 1131 | PVMXT-125-RP | 1126 | ||||||||
13'-5" | 95.75" | 104" | PVMX-135-RP | 1021 | PVMXS-135-RP | 1292 | PVMXT-135-RP | 1287 | ||||||||
14'-5" | 95.75" | 104" | PVMX-145-RP | 1094 | PVMXS-145-RP | 1384 | PVMXT-145-RP | 1379 |
Steel Platform Bodies Literature | DOWNLOAD |
All Products Brochure | DOWNLOAD |
All Products Brochure (Spanish) | DOWNLOAD |
Knapheide Steel Product Warranty | DOWNLOAD |
Isuzu Literature | DOWNLOAD |

10 Work Truck Options for Storing Long or Bulky Items
Every vocation has them. They are the long or bulky items that you just aren’t sure how to store in the most efficient manner. You could throw that 8’ conduit…
READ MORE »
Most Common Work Trucks Found On Dealer Lots
Commercial truck dealers across the nation, from large to small, stock already upfitted work trucks for immediate delivery. So the next time you are in a pinch and need access…
READ MORE »
6 Tips For Configuring Your Next Platform Body
Platform bodies, flatbeds, flatdecks, there are numerous names used across North America for this versatile material hauling product. On the surface, a platform body seems so simple. Yet spec’ing the…
READ MORE »
Tree Care Company Goes Cutting Edge with Landscaper Flatbed Truck
Jud Scott, owner of Vine & Branch, needs quality, reliability and safety in every area of his business. Watch how the business utilizes Knapheide truck bodies to increase their success.…
READ MORE »
Custom Gooseneck Flatbed Truck Gives Sandblaster Greater Flexibility
Like countless others throughout 2020, Mark Wenger found himself in a state of uncertainty as Covid-19 left him a casualty of job loss in the wake of the pandemic. For…
READ MORE »